ì¤ì¸ ì¤ì¹ì ê²½ì°ë, Expansion Joints(í½ì°½ ì°ê²°?)ì 70í¼í¸ ì´ìì ì§ì ëí¸ì ë°ì ì¤ì¹ëì´í í©ëë¤. ATSììë EPDMì¼ë¡ ë§ë¤ì´ì§ í½ì°½ì°ê²°ì ê¶ì¥í©ëë¤. EPDMì ìì¸ì ì°¨ë¨ë¿ë§ ìëë¼ ìì¹´ë¦¬ì± ë° ì°ì±ì ëí ë¶ìì íë ¥ë ì ê³µí©ëë¤. ëí¸ë¥¼ íµí´ ì ë¬ëë ì§ëì ìµìíí기 ìí´ ëí¸ì ì¤í¬ë¬ë² ê·¸ë¦¬ê³ í¬ì ì°ê²°ì EPDM flexible 커ë¥í°ê° ê¶ì¥ë©ëë¤.
ATS FXP⢠ëí¸ì ì´íì°½ ê³ì: 2.0 X in/in X 10-5 X ëí¸ì ΰF(주ë³ì¨ë ìë)
ìì: íì¨ 100ëìì 100í¼í¸ = 2.0 X 1200â X .00001 X 100 = 2.4ì¸ì¹
ì¤ìì°¸ê³ ì¬í: ΰFë 주ë³ì¨ëê° ìë ëí¸ë´ë¶ì ì¨ëë³í ì ëë¤.
ATS StaticSafe Duct⢠íì¥ì ì´í´ì ì¬ì©ëë ê·ì¹ì¼ë¡ìë íì¨ 100ëë¹ 100í¼í¸ë¹ 3ì¸ì¹ì ì¨ë ë³íì ëë¤. ì´ë ìì¨ 37.75ì¨ëì ë³í ë¹ 75mmì í´ë¹íë ê²ê³¼ ëì¼í©ëë¤.

| EXPANSION JOINTS | |||||
|---|---|---|---|---|---|
| Comparative Properties of Typical Elastomers | |||||
| COMMON NAME | NEOPRENE | HYPALONâ | VITONâ /FLUOREL** | EPDM | TEFLON* ETFE/FEP/PTFE |
| CHEMICAL GROUP | chloroprene | chloro-sulfonyl-polyethelene | fluorocarbon elastomer | ethylene-propylene-diene-terpolymer | fluro-ethylene-polymers |
| Material Designation | |||||
| ANSI/ASTM D1418-77 | CR | CSM | FKM | EPR | AFMU |
| ASTM D-2000 D1418-77 | BC BE | CE | HK | BA CA DA | |
| Abrasion | Very Good | Good | Very Good | Very Good | Good |
| Acid, Concentrated | Good | Good | Excellent | Good | Outstanding |
| Acid, Dilute | Excellent | Excellent | Very Good | Excellent | Outstanding |
| Aliphatic Hydrocarbons | Fair to Good | Fair to Good | Excellent | Poor | Outstanding |
| Alkali, Concentrated | Poor | Good | Poor | Excellent | Outstanding |
| Alkali, Dilute | Good | Good | Good | Excellent | Outstanding |
| Aromatic Hydrocarbons | Fair | Fair | Excellent | Poor | Outstanding |
| Chemical | Fair to Good | Excellent | Excellent | Excellent | Outstanding |
| Cold | Good | Good | Very Good | Very Good | Very Good |
| Compression Set | Fair | Fair | Excellent | Good | X |
| Dielectric Strength | Very Good | Very Good | Very Good | Outstanding | X |
| Dynamic | Fair | Fair | Very Good | Very Good | X |
| Electrical Insulation | Fair to Good | Fair to Good | Fair to Good | Excellent | X |
| Flame | Good | Good | Excellent | Poor | X |
| Heat | Good | Very Good | Excellent | Excellent | Excellent |
| Impermeability | Good | Good | Very Good | Good | X |
| Oxidation | Very Good | Excellent | Excellent | Excellent | Excellent |
| Oxygenated H | Poor to Fair | Poor to Fair | Poor | Excellent | Outstanding |
| Ozone | Very Good | Outstanding | Outstanding | Outstanding | Excellent |
| Rebound- Cold | Good | Fair | Fair | Excellent | X |
| Rebound- Hot | Very Good | Good | Good | Excellent | X |
| Sunlight (Ultraviolet Rays) | Very Good | Outstanding | Outstanding | Outstanding | Excellent |
| Tear | Good | Fair to Good | Fair | Good | X |
| Tensile Strength | Good | Fair | Very Good | Very Good | X |
| Water | Good | Very Good | Very Good | Very Good | Outstanding |
| Water Absorption | Good | Good | Very Good | Excellent | Outstanding |
| Weather | Excellent | Excellent | Excellent | Excellent | Excellent |
x- ì ì¡°ì ì²´ì 문ì ë°ëëë¤.
*Teflonì DuPontì¬ì ë±ë¡ìíì ëë¤.
**Fluorelì 3Mì¬ì ë±ë¡ìíì ëë¤..
â Hypalon and Vitondms DuPont Elastomersì ë±ë¡ìíì ëë¤.
ì°¸ê³ : ìì íìë ìì± ë° ìì©íë¡ê·¸ë¨ì ì¼ë°ì ì¸ ì 보를 ì ê³µí©ëë¤.
ìì©ë¶ì¼ì ëí ì¬ë£ì ì í©ì±ì ê²ì¦ë°ì ìì§ëì´ì ìí´ íê°ëì´ì¼ í©ëë¤.
ì ì ë³´ë ì ì¡°ì¬ì ì¬ë¬ expansion jointsì ë°ì´í°ë¥¼ 기ë°ì¼ë¡ ìì±ëìì¼ë©° ì¤ë¥ì ëí ì± ìì ì§ì§ ììµëë¤.