

ATS standard rectangular duct length is 10ââ0â. 20ââ0â lengths are also available when the widest span is not greater than 54â. Please specify rib locations, if the standard locations (shown above) conflict with your system design. NOTE: on a 10â length ribs are located 2.5â from each end. If system vacuum will exceed 14â W.C., contact ATS because rib spacing will need to be modified. For more information on other ATS rectangular ducts, please refer to the part types: #105âRectangular Cut Duct and #109âRectangular Cut Duct (20â) [6m].

| Width | Height | Wall Thickness | Bow | Actual O.D. at Peak of Bow | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | in | mm | in | mm | in | mm |
| 2 | 50 | * | * | 0.19 | 3/16 | 5 | 1/8 | 3 | 2 5/8 | 67 |
| 3 | 75 | * | * | 0.19 | 3/16 | 5 | 1/8 | 3 | 3 5/8 | 92 |
| 4 | 100 | * | * | 0.19 | 3/16 | 5 | 1/8 | 3 | 4 5/8 | 117 |
| 6 | 150 | * | * | 0.19 | 3/16 | 5 | 1/8 | 3 | 6 5/8 | 168 |
| 8 | 200 | * | * | 0.19 | 3/16 | 5 | 1/8 | 3 | 8 5/8 | 219 |
| 10 | 250 | * | * | 0.19 | 3/16 | 5 | 3/16 | 5 | 10 3/4 | 273 |
| 12 | 300 | * | * | 0.19 | 3/16 | 5 | 3/16 | 5 | 12 3/4 | 324 |
| 14 | 350 | * | * | 0.19 | 3/16 | 5 | 1/4 | 6 | 14 7/8 | 378 |
| 16 | 400 | * | * | 0.19 | 3/16 | 5 | 1/4 | 6 | 16 7/8 | 429 |
| 18 | 450 | * | * | 0.19 | 3/16 | 5 | 5/16 | 8 | 19 1/8 | 486 |
| 20 | 500 | * | * | 0.25 | 1/4 | 6 | 5/16 | 8 | 21 1/8 | 537 |
| 22 | 550 | * | * | 0.25 | 1/4 | 6 | 3/8 | 10 | 23 1/4 | 591 |
| 24 | 600 | * | * | 0.25 | 1/4 | 6 | 3/8 | 10 | 25 1/4 | 641 |
| 26 | 650 | * | * | 0.25 | 1/4 | 6 | 7/16 | 11 | 27 1/2 | 699 |
| 28 | 700 | * | * | 0.25 | 1/4 | 6 | 7/16 | 11 | 29 1/2 | 749 |
| 30 | 750 | * | * | 0.25 | 1/4 | 6 | 1/2 | 13 | 31 5/8 | 803 |
| 32 | 800 | * | * | 0.31 | 5/16 | 8 | 1/2 | 13 | 33 5/8 | 854 |
| 34 | 850 | * | * | 0.31 | 5/16 | 8 | 9/16 | 14 | 35 3/4 | 908 |
| 36 | 900 | * | * | 0.31 | 5/16 | 8 | 9/16 | 14 | 37 3/4 | 959 |
| 38 | 950 | * | * | 0.31 | 5/16 | 8 | 5/8 | 16 | 39 7/8 | 1013 |
| 40 | 1000 | * | * | 0.25 | 1/4 | 6 | 5/8 | 16 | 41 7/8 | 1064 |
| 42 | 1050 | * | * | 0.25 | 1/4 | 6 | 11/16 | 17 | 44 1/8 | 1121 |
| 44 | 1100 | * | * | 0.25 | 1/4 | 6 | 11/16 | 17 | 46 1/8 | 1172 |
| 46 | 1150 | * | * | 0.25 | 1/4 | 6 | 3/4 | 19 | 48 1/4 | 1226 |
| 48 | 1200 | * | * | 0.25 | 1/4 | 6 | 3/4 | 19 | 50 1/4 | 1276 |
| 50 | 1250 | * | * | 0.25 | 1/4 | 6 | 3/4 | 19 | 52 1/4 | 1327 |
| 52 | 1300 | * | * | 0.25 | 1/4 | 6 | 13/16 | 21 | 54 3/8 | 1381 |
| 54 | 1350 | * | * | 0.25 | 1/4 | 6 | 13/16 | 21 | 56 3/8 | 1432 |
| 60 | 1500 | * | * | 0.25 | 1/4 | 6 | 7/8 | 22 | 62 1/2 | 1588 |
| 68 | 1700 | * | * | 0.25 | 1/4 | 6 | 7/8 | 22 | 70 1/2 | 1791 |
| 72 | 1800 | * | * | 0.25 | 1/4 | 6 | 1 | 25 | 74 7/8 | 1902 |
| 84 | 2100 | * | * | 0.31 | 5/16 | 8 | 1 1/8 | 29 | 87 1/8 | 2213 |
| 120 | 3000 | * | * | 0.44 | 7/16 | 11 | 1 7/8 | 48 | 124 5/8 | 3165 |
*Specified by customer