ATS H-Collars
ATS Part Type #1002-1096


ATS U-Collars
ATS Part Type #1202-1296

| Part Type | Nominal diameter | Actual OD Inches | Nominal Dia. in mm | Bond Length/Side | Structural Area | Overall Length |
|---|---|---|---|---|---|---|
| 1002 | 2 | 2.25 | 50 | 3/4â | 1/2â | 2â |
| 1003 | 3 | 3.25 | 75 | 1â | 1/2â | 2 1/2â |
| 1004 | 4 | 4.25 | 100 | 1 3/4â | 1/2â | 4â |
| 1006 | 6 | 6.25 | 150 | 2 3/4â | 1/2â | 4â |
| 1008 | 8 | 8.25 | 200 | 3 3/4â | 1/2â | 4â |
| 1010 | 10 | 10.25 | 250 | 4 3/4â | 1/2â | 4â |
| 1012 | 12 | 12.25 | 300 | 5 3/4â | 1/2â | 4â |
| 1014 | 14 | 14.25 | 350 | 6 3/4â | 1/2â | 4â |
| 1016 | 16 | 16.25 | 400 | 7 3/4â | 1/2â | 4â |
| 1018 | 18 | 18.25 | 450 | 8 3/4â | 1/2â | 4â |
| 1020 | 20 | 20.25 | 500 | 2â | 1/2â | 4 1/2â |
| 1022 | 22 | 22.25 | 550 | 2â | 1/2â | 4 1/2â |
| 1024 | 24 | 24.25 | 600 | 2â | 1/2â | 4 1/2â |
| 1026 | 26 | 26.25 | 650 | 3â | 1/2â | 6 1/2â |
| 1028 | 28 | 28.25 | 700 | 3â | 1/2â | 6 1/2â |
| 1030 | 30 | 30.313 | 750 | 3â | 1/2â | 6 1/2â |
| 1032 | 32 | 32.313 | 800 | 3â | 1/2â | 6 1/2â |
| 1034 | 34 | 34.313 | 850 | 3â | 1/2â | 6 1/2â |
| 1036 | 36 | 36.313 | 900 | 3â | 1/2â | 6 1/2â |
| 1038 | 38 | 38.313 | 950 | 3â | 1/2â | 6 1/2â |
| 1040 | 40 | 40.313 | 1000 | 3â | 1/2â | 6 1/2â |
| 1042 | 42 | 42.313 | 1050 | 3â | 1/2â | 6 1/2â |
| 1044 | 44 | 44.313 | 1100 | 3â | 1/2â | 6 1/2â |
| 1046 | 46 | 46.313 | 1150 | 3â | 1/2â | 6 1/2â |
| 1048 | 48 | 48.313 | 1200 | 4â | 1/2â | 8 1/2â |
| 1054 | 54 | 54.313 | 1350 | 4â | 1/2â | 8 1/2â |
| 1060 | 60 | 60.313 | 1500 | 4â | 1/2â | 8 1/2â |
| 1066 | 66 | 66.313 | 1650 | 4â | 1/2â | 8 1/2â |
| 1072 | 72 | 72.313 | 1800 | 6â | 1/2â | 12 1/2â |
| 1084 | 84 | 84.313 | 2100 | 6â | 1/2â | 12 1/2â |
| 1096 | 96 | 96.313 | 2400 | 6â | 1/2â | 12 1/2â |
View H & U Collar Installation instructions or watch a video